Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Apple iPhone 14 Pro | iPhone 11 Pro Max | |
---|---|---|
Average |
Apple iPhone 14 Pro | iPhone 11 Pro Max | |
---|---|---|
Width | 71.5 mm | 77.8 mm |
Height | 147.5 mm | 158 mm |
Weight | 206 g | 226 g |
Thickness | 7.85 mm | 8.1 mm |
Volume | 82.79 cm³ | 99.57 cm³ |
Apple iPhone 14 Pro | iPhone 11 Pro Max | |
---|---|---|
Resolution | 1179 x 2556 px | 1242 x 2688 px |
Density | 460 ppi | 458 ppi |
Size | 6.1 inches | 6.5 inches |
Apple iPhone 14 Pro | iPhone 11 Pro Max | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | Yes |
Battery life | 23 h | 20 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Apple iPhone 14 Pro | iPhone 11 Pro Max | |
---|---|---|
Maximum storage | 1 TB | 512 GB |
External memory slot | No | No |
RAM capacity | 6 GB | 4 GB |
LTE support | Yes | Yes |
Apple iPhone 14 Pro | iPhone 11 Pro Max | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 48 MP | 12 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Apple iPhone 14 Pro | iPhone 11 Pro Max | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.