Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Apple iPhone 14 | Samsung Galaxy S22 | |
---|---|---|
Average |
Apple iPhone 14 | Samsung Galaxy S22 | |
---|---|---|
Width | 71.5 mm | 70.6 mm |
Height | 146.7 mm | 146 mm |
Weight | 174 g | 167 g |
Thickness | 7.8 mm | 7.6 mm |
Volume | 81.81 cm³ | 78.34 cm³ |
Apple iPhone 14 | Samsung Galaxy S22 | |
---|---|---|
Resolution | 1170 x 2532 px | 1080 x 2340 px |
Density | 460 ppi | 425 ppi |
Size | 6.1 inches | 6.1 inches |
Apple iPhone 14 | Samsung Galaxy S22 | |
---|---|---|
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | No | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Apple iPhone 14 | Samsung Galaxy S22 | |
---|---|---|
Maximum storage | 512 GB | 256 GB |
CPU frequency | 3.2 GHz | 2.8 GHz |
Number of processor cores | 6 | 8 |
External memory slot | No | No |
RAM capacity | 4 GB | 8 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
Apple iPhone 14 | Samsung Galaxy S22 | |
---|---|---|
Front camera resolution | 12 MP | 10 MP |
Main camera resolution | 12 MP | 50 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 4320 px |
Apple iPhone 14 | Samsung Galaxy S22 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.