
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalized content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Galaxy Note 10 Plus | Galaxy S10 | |
---|---|---|
Average | 4.3/5 (3072) |
Galaxy Note 10 Plus | Galaxy S10 | |
---|---|---|
Width | 77.2 mm | 70.4 mm |
Height | 162.3 mm | 149.9 mm |
Weight | 196 g | 157 g |
Thickness | 7.9 mm | 7.8 mm |
Volume | 98.98 cm³ | 82.31 cm³ |
Galaxy Note 10 Plus | Galaxy S10 | |
---|---|---|
Resolution | 1440 x 3040 px | 1440 x 3040 px |
Density | 498 ppi | 550 ppi |
Size | 6.8 inches | 6.1 inches |
Galaxy Note 10 Plus | Galaxy S10 | |
---|---|---|
Battery capacity | 4300 mAh | 3400 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy Note 10 Plus | Galaxy S10 | |
---|---|---|
Maximum storage | 512 GB | 512 GB |
CPU frequency | 2.73 GHz | 2.7 GHz |
External memory slot | Yes | Yes |
RAM capacity | 12 GB | 8 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
Galaxy Note 10 Plus | Galaxy S10 | |
---|---|---|
Front camera resolution | 10 MP | 10 MP |
Main camera resolution | 16 MP | 16 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy Note 10 Plus | Galaxy S10 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | Yes |
Radio | No | Yes |
Number of microphones | 3 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.