Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Galaxy S20 | Galaxy S8 | |
---|---|---|
Average |
Galaxy S20 | Galaxy S8 | |
---|---|---|
Width | 69.1 mm | 68.1 mm |
Height | 151.7 mm | 148.9 mm |
Weight | 163 g | 151 g |
Thickness | 7.9 mm | 8 mm |
Volume | 82.81 cm³ | 81.12 cm³ |
Galaxy S20 | Galaxy S8 | |
---|---|---|
Resolution | 1440 x 3200 px | 1440 x 2960 px |
Density | 566 ppi | 568 ppi |
Size | 6.2 inches | 5.8 inches |
Galaxy S20 | Galaxy S8 | |
---|---|---|
Battery capacity | 4000 mAh | 3000 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy S20 | Galaxy S8 | |
---|---|---|
Maximum storage | 128 GB | 64 GB |
CPU frequency | 2.7 GHz | 2.3 GHz |
External memory slot | Yes | Yes |
RAM capacity | 8 GB | 4 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
Galaxy S20 | Galaxy S8 | |
---|---|---|
Front camera resolution | 10 MP | 8 MP |
Main camera resolution | 64 MP | 12 MP |
Multi lens | Yes | No |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 3240 px | 2160 px |
Galaxy S20 | Galaxy S8 | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | No | Yes |
Radio | No | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.