Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Galaxy S21 | Huawei P20 Lite | |
---|---|---|
Average |
Galaxy S21 | Huawei P20 Lite | |
---|---|---|
Width | 71.2 mm | 71.2 mm |
Height | 151.7 mm | 148.6 mm |
Weight | 171 g | 145 g |
Thickness | 7.9 mm | 7.4 mm |
Volume | 85.33 cm³ | 78.29 cm³ |
Galaxy S21 | Huawei P20 Lite | |
---|---|---|
Resolution | 1080 x 2400 px | 1080 x 2280 px |
Density | 421 ppi | 432 ppi |
Size | 6.2 inches | 5.84 inches |
Galaxy S21 | Huawei P20 Lite | |
---|---|---|
Battery capacity | 4000 mAh | 3000 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy S21 | Huawei P20 Lite | |
---|---|---|
Maximum storage | 256 GB | 128 GB |
CPU frequency | 2.9 GHz | 2.36 GHz |
External memory slot | No | Yes |
RAM capacity | 8 GB | 4 GB |
5G support | Yes | No |
LTE support | Yes | Yes |
Galaxy S21 | Huawei P20 Lite | |
---|---|---|
Front camera resolution | 10 MP | 16 MP |
Main camera resolution | 64 MP | 16 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | No |
Flash | Yes | Yes |
Optical stabilization | Yes | No |
Slow motion video | Yes | No |
Main camera video resolution | 3240 px | 1080 px |
Galaxy S21 | Huawei P20 Lite | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | No | Yes |
Radio | No | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.