Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Galaxy S21 | Samsung Galaxy A53 | |
---|---|---|
Width | 71.2 mm | 74.8 mm |
Height | 151.7 mm | 159.6 mm |
Weight | 171 g | 189 g |
Thickness | 7.9 mm | 8.1 mm |
Volume | 85.33 cm³ | 96.7 cm³ |
Galaxy S21 | Samsung Galaxy A53 | |
---|---|---|
Resolution | 1080 x 2400 px | 1080 x 2400 px |
Density | 421 ppi | 405 ppi |
Size | 6.2 inches | 6.5 inches |
Galaxy S21 | Samsung Galaxy A53 | |
---|---|---|
Battery capacity | 4000 mAh | 5000 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy S21 | Samsung Galaxy A53 | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.9 GHz | 2.4 GHz |
External memory slot | No | Yes |
RAM capacity | 8 GB | 8 GB |
5G support | Yes | Yes |
LTE support | Yes | No |
Galaxy S21 | Samsung Galaxy A53 | |
---|---|---|
Front camera resolution | 10 MP | 32 MP |
Main camera resolution | 64 MP | 64 MP |
Multi lens | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 3240 px | 2160 px |
Galaxy S21 | Samsung Galaxy A53 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.