Apple iPhone 14 pro max vs Apple iPhone 14 pro max ComparisonâWhat's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max ComparisonâWhat's the Differe
By selecting âAccept allâ you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Galaxy S9 Plus | Huawei P20 Pro | |
---|---|---|
Average |
Galaxy S9 Plus | Huawei P20 Pro | |
---|---|---|
Width | 73.8 mm | 73.9 mm |
Height | 158.1 mm | 155 mm |
Weight | 189 g | 180 g |
Thickness | 8.5 mm | 7.8 mm |
Volume | 99.18 cmÂł | 89.35 cmÂł |
Galaxy S9 Plus | Huawei P20 Pro | |
---|---|---|
Resolution | 1440 x 2960 px | 1080 x 2240 px |
Density | 529 ppi | 408 ppi |
Size | 6.2 inches | 6.1 inches |
Galaxy S9 Plus | Huawei P20 Pro | |
---|---|---|
Battery capacity | 3500 mAh | 4000 mAh |
Removable battery | No | No |
Wireless charging | Yes | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
Battery life | 24 h | 25 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Galaxy S9 Plus | Huawei P20 Pro | |
---|---|---|
Maximum storage | 256 GB | 128 GB |
CPU frequency | 2.7 GHz | 2.4 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | No |
RAM capacity | 6 GB | 6 GB |
5G support | No | No |
LTE support | Yes | Yes |
Galaxy S9 Plus | Huawei P20 Pro | |
---|---|---|
Front camera resolution | 8 MP | 24 MP |
Main camera resolution | 12 MP | 40 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Galaxy S9 Plus | Huawei P20 Pro | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.