Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Huawei P30 | Huawei P40 | |
---|---|---|
Average |
Huawei P30 | Huawei P40 | |
---|---|---|
Width | 71.4 mm | 71.06 mm |
Height | 149.1 mm | 148.9 mm |
Weight | 165 g | 175 g |
Thickness | 7.6 mm | 8.5 mm |
Volume | 80.91 cm³ | 89.94 cm³ |
Huawei P30 | Huawei P40 | |
---|---|---|
Resolution | 1080 x 2340 px | 1080 x 2340 px |
Density | 422 ppi | 422 ppi |
Size | 6.1 inches | 6.1 inches |
Huawei P30 | Huawei P40 | |
---|---|---|
Battery capacity | 3650 mAh | 3800 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Huawei P30 | Huawei P40 | |
---|---|---|
Maximum storage | 256 GB | 128 GB |
CPU frequency | 2.6 GHz | 2.86 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | Yes |
RAM capacity | 8 GB | 8 GB |
5G support | No | Yes |
LTE support | Yes | Yes |
Huawei P30 | Huawei P40 | |
---|---|---|
Front camera resolution | 32 MP | 32 MP |
Main camera resolution | 40 MP | 50 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Huawei P30 | Huawei P40 | |
---|---|---|
Stereo speakers | No | No |
3.5mm jack socket | Yes | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.