
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
Back Market uses functional cookies required for browsing this site. We and our partners also use cookies that allow us to measure traffic and show you personalized content and ads rather than basic shiz. Think sea salt chocolate chunk vs. oatmeal raisin.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
iPhone 13 | Samsung Galaxy S23 | |
---|---|---|
Average | 4.4/5 (43099) | 4.5/5 (1925) |
iPhone 13 | Samsung Galaxy S23 | |
---|---|---|
Width | 71.5 mm | 70.9 mm |
Height | 146.7 mm | 146.3 mm |
Weight | 174 g | 167 g |
Thickness | 7.6 mm | 7.6 mm |
Volume | 79.72 cm³ | 78.83 cm³ |
iPhone 13 | Samsung Galaxy S23 | |
---|---|---|
Resolution | 1170 x 2532 px | 1080 x 2340 px |
Density | 460 ppi | 422 ppi |
Size | 6.1 inches | 6.1 inches |
iPhone 13 | Samsung Galaxy S23 | |
---|---|---|
Battery capacity | 2815 mAh | 3900 mAh |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | No |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 13 | Samsung Galaxy S23 | |
---|---|---|
Maximum storage | 512 GB | 512 GB |
Number of processor cores | 6 | 8 |
External memory slot | No | No |
RAM capacity | 4 GB | 8 GB |
5G support | Yes | Yes |
LTE support | Yes | Yes |
iPhone 13 | Samsung Galaxy S23 | |
---|---|---|
Front camera resolution | 12 MP | 12 MP |
Main camera resolution | 12 MP | 50 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 4320 px |
iPhone 13 | Samsung Galaxy S23 | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Radio | No | No |
Number of microphones | 2 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.