Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
iPhone 7 | iPhone 7 Plus | |
---|---|---|
Average |
iPhone 7 | iPhone 7 Plus | |
---|---|---|
Width | 67.1 mm | 77.9 mm |
Height | 138.3 mm | 158.2 mm |
Weight | 138 g | 188 g |
Thickness | 7.1 mm | 7.3 mm |
Volume | 65.89 cm³ | 89.96 cm³ |
iPhone 7 | iPhone 7 Plus | |
---|---|---|
Resolution | 750 x 1334 px | 1080 x 1920 px |
Density | 326 ppi | 401 ppi |
Size | 4.7 inches | 5.5 inches |
iPhone 7 | iPhone 7 Plus | |
---|---|---|
Battery capacity | 1960 mAh | 2900 mAh |
Removable battery | No | No |
Ultra power saving mode | Yes | Yes |
Battery life | 14 h | 21 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
iPhone 7 | iPhone 7 Plus | |
---|---|---|
Maximum storage | 256 GB | 256 GB |
CPU frequency | 2.34 GHz | 2.34 GHz |
Number of processor cores | 2 | 2 |
External memory slot | No | No |
RAM capacity | 2 GB | 3 GB |
iPhone 7 | iPhone 7 Plus | |
---|---|---|
Front camera resolution | 7 MP | 7 MP |
Main camera resolution | 12 MP | 12 MP |
Multi lens | No | Yes |
Optical zoom | No | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
iPhone 7 | iPhone 7 Plus | |
---|---|---|
Stereo speakers | Yes | Yes |
3.5mm jack socket | No | No |
Number of microphones | 3 | 3 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.