Apple iPhone 14 pro max vs Apple iPhone 14 pro max ComparisonâWhat's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max ComparisonâWhat's the Differe
By selecting âAccept allâ you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Average |
Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Width | 77.2 mm | 76.7 mm |
Height | 162.3 mm | 165.8 mm |
Weight | 199 g | 209 g |
Thickness | 8.9 mm | 8.8 mm |
Volume | 111.51 cmÂł | 111.91 cmÂł |
Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Resolution | 1080 x 2340 px | 1080 x 2400 px |
Density | 395 ppi | 395 ppi |
Size | 6.53 inches | 6.67 inches |
Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Battery capacity | 5020 mAh | 5020 mAh |
Removable battery | No | No |
Wireless charging | No | No |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Maximum storage | 128 GB | 128 GB |
CPU frequency | 2 GHz | 2.3 GHz |
External memory slot | Yes | Yes |
RAM capacity | 4 GB | 6 GB |
5G support | No | No |
LTE support | Yes | Yes |
Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Front camera resolution | 13 MP | 16 MP |
Main camera resolution | 48 MP | 64 MP |
Multi lens | Yes | Yes |
Optical zoom | No | No |
Flash | Yes | Yes |
Optical stabilization | No | No |
Slow motion video | Yes | Yes |
Main camera video resolution | 1080 px | 2160 px |
Xiaomi Redmi Note 9 | Xiaomi Redmi Note 9 Pro | |
---|---|---|
Stereo speakers | No | No |
3.5mm jack socket | Yes | Yes |
Radio | Yes | Yes |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.