Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Difference?
Apple iPhone 14 pro max vs Apple iPhone 14 pro max Comparison—What's the Differe
By selecting “Accept all” you allow Back Market and our partners to use cookies and to share your data for all these purposes. We and our partners use cookies and similar tools to measure our site's audience, evaluate the performance of our ads, and show you personalized content and ads.
Except for cookies that are essential for navigating our site, we use these cookies and share your data only with your consent. Learn more about cookies. You can change your mind and modify your choices at any time by going to the "Cookies and privacy settings" section at the bottom of any page. Read our Cookie policy and Data Protection Policy for more info.
Huawei Mate 20 | Huawei P30 Pro | |
---|---|---|
Average |
Huawei Mate 20 | Huawei P30 Pro | |
---|---|---|
Width | 77.2 mm | 73.4 mm |
Height | 158.2 mm | 158 mm |
Weight | 188 g | 192 g |
Thickness | 8.3 mm | 8.4 mm |
Volume | 101.37 cm³ | 97.42 cm³ |
Huawei Mate 20 | Huawei P30 Pro | |
---|---|---|
Resolution | 1080 x 2224 px | 1080 x 2340 px |
Density | 381 ppi | 398 ppi |
Size | 6.53 inches | 6.47 inches |
Huawei Mate 20 | Huawei P30 Pro | |
---|---|---|
Battery capacity | 4000 mAh | 4200 mAh |
Removable battery | No | No |
Wireless charging | No | Yes |
Fast charging | Yes | Yes |
Ultra power saving mode | Yes | Yes |
*Refurbished devices sold on Back Market offer at least 85% of this maximum power |
Huawei Mate 20 | Huawei P30 Pro | |
---|---|---|
Maximum storage | 128 GB | 512 GB |
CPU frequency | 2.6 GHz | 2.6 GHz |
Number of processor cores | 8 | 8 |
External memory slot | Yes | Yes |
RAM capacity | 6 GB | 8 GB |
5G support | No | No |
LTE support | Yes | Yes |
Huawei Mate 20 | Huawei P30 Pro | |
---|---|---|
Front camera resolution | 24 MP | 32 MP |
Main camera resolution | 16 MP | 40 MP |
Multi lens | Yes | Yes |
Optical zoom | Yes | Yes |
Flash | Yes | Yes |
Optical stabilization | Yes | Yes |
Slow motion video | Yes | Yes |
Main camera video resolution | 2160 px | 2160 px |
Huawei Mate 20 | Huawei P30 Pro | |
---|---|---|
Stereo speakers | Yes | No |
3.5mm jack socket | Yes | No |
Radio | Yes | No |
Number of microphones | 2 | 2 |
Back Market only sells the highest quality refurbished items, at the best prices, risk-free.
Easy returns
Not that into it? No worries. Return any item for a full refund within the first 30 days.
Positive impact
By buying refurbished, you're keeping e-waste out of landfills.
Strict quality control
We ensure that the sellers we partner with maintain high standards.
Proper service
Our friendly support team is always on standby.